| ACCORDING TO EDUCATION LEVEL | |||
| Unit | Number of Units | Number of Programs | Number of Students |
| Doctorate | 1 | 1 | 36 |
| Faculty | 6 | 24 | 3.066 |
| Vocational School | 13 | 36 | 1.768 |
| Master's Degree | 1 | 1 | 145 |
| Higher School | 1 | 1 | 4 |
| T = 22 | T = 63 | T = 5.019 | |
| ACCORDING TO THE EDUCATION UNIT | ||
| FACULTY / VOCATIONAL SCHOOL | Number of Students | Student Number Percentage |
| FACULTY OF TECHNOLOGY | 1.332 | %26,51 |
| FACULTY OF TOURISM | 543 | %10,82 |
| FACULTY OF HEALTH SCIENCES | 479 | %9,55 |
| VOCATIONAL SCHOOL OF SAKARYA | 471 | %9,39 |
| FACULTY OF APPLIED SCIENCES | 407 | %8,11 |
| VOCATIONAL SCHOOL OF ARİFİYE | 189 | %3,77 |
| VOCATIONAL SCHOOL OF AKYAZI HEALTH SERVICES | 188 | %3,75 |
| INSTITUTE OF GRADUATE PROGRAMS | 181 | %3,61 |
| VOCATIONAL SCHOOL OF HENDEK | 177 | %3,53 |
| FACULTY OF AGRICULTURE | 170 | %3,39 |
| VOCATIONAL SCHOOL OF GEYVE | 136 | %2,71 |
| FACULTY OF SPORT SCIENCES | 135 | %2,69 |
| VOCATIONAL SCHOOL OF SAPANCA | 126 | %2,51 |
| VOCATIONAL SCHOOL OF FERİZLİ | 126 | %2,51 |
| VOCATIONAL SCHOOL OF SAPANCA TOURISM | 98 | %1,95 |
| VOCATIONAL SCHOOL OF INFORMATION TECHNOLOGIES | 83 | %1,65 |
| VOCATIONAL SCHOOL OF KAYNARCA SEYFETTİN SELİM | 79 | %1,57 |
| VOCATIONAL SCHOOL OF PAMUKOVA | 67 | %1,34 |
| VOCATIONAL SCHOOL OF MARITIME | 20 | %0,40 |
| VOCATIONAL SCHOOL OF KARASU | 8 | %0,16 |
| KAYNARCA SCHOOL OF APPLIED SCIENCES | 4 | %0,08 |
| ORIGIN OF INTERNATIONAL STUDENTS | |||
| Order | Country | Number of Students | Ratio (%) |
| 1 | KAZAKHSTAN | 1.050 | %20,91 |
| 2 | CHAD | 595 | %11,86 |
| 3 | EGYPT | 524 | %10,45 |
| 4 | YEMEN | 260 | %5,16 |
| 5 | PAKISTAN | 258 | %5,14 |
| 6 | SYRIA | 240 | %4,78 |
| 7 | SOMALIA | 215 | %4,29 |
| 8 | IRAQ | 214 | %4,25 |
| 9 | SUDAN | 191 | %3,81 |
| 10 | MOROCCO | 176 | %3,49 |
| 11 | AZERBAIJAN | 121 | %2,41 |
| 12 | RUSSIAN FEDERATION | 119 | %2,31 |
| 13 | PALESTINE | 91 | %1,81 |
| 14 | UZBEKISTAN | 82 | %1,63 |
| 15 | INDONESIA | 81 | %1,61 |
| 16 | IRAN | 78 | %1,56 |
| 17 | KYRGYZSTAN | 61 | %1,22 |
| 18 | SOUTH SUDAN | 57 | %1,14 |
| 19 | AFGHANISTAN | 45 | %0,90 |
| 20 | FEDERAL REPUBLIC OF NIGERIA | 43 | %0,86 |
| 21 | JORDAN | 41 | %0,82 |
| 22 | ALGERIA | 38 | %0,78 |
| 23 | REPUBLIC OF TURKIYE | 29 | %0,58 |
| 24 | ETHIOPIA | 25 | %0,50 |
| 25 | LEBANON | 24 | %0,48 |
| 26 | TUNISIA | 22 | %0,44 |
| 27 | NIGER | 21 | %0,42 |
| 28 | CAMEROON | 20 | %0,40 |
| 29 | GERMANY | 17 | %0,34 |
| 30 | TURKMENISTAN | 17 | %0,34 |
| 31 | BULGARIA | 15 | %0,30 |
| 32 | IVORY COAST | 15 | %0,30 |
| 33 | KOSOVO | 13 | %0,26 |
| 34 | MALI | 13 | %0,26 |
| 35 | KENYA | 10 | %0,20 |
| 36 | MAURITANIA | 10 | %0,20 |
| 37 | BENIN | 9 | %0,18 |
| 38 | DEMOCRATIC REPUBLIC OF CONGO | 9 | %0,18 |
| 39 | TAJIKISTAN | 9 | %0,18 |
| 40 | BANGLADESH | 8 | %0,16 |
| 41 | MYANMAR | 8 | %0,16 |
| 42 | SRI LANKA | 7 | %0,14 |
| 43 | DJIBOUTI | 6 | %0,12 |
| 44 | UGANDA | 6 | %0,12 |
| 45 | AUSTRIA | 5 | %0,10 |
| 46 | CONGO | 5 | %0,10 |
| 47 | LIBYA | 5 | %0,10 |
| 48 | MONGOLIA | 5 | %0,10 |
| 49 | SENEGAL | 5 | %0,10 |
| 50 | CHINA | 4 | %0,08 |
| 51 | GABON | 4 | %0,08 |
| 52 | GUINEA | 4 | %0,08 |
| 53 | INDIA | 4 | %0,08 |
| 54 | MOZAMBIQUE | 4 | %0,08 |
| 55 | UKRAIN | 4 | %0,08 |
| 56 | ALBANIA | 3 | %0,06 |
| 57 | BURKINA FASO | 3 | %0,06 |
| 58 | GHANA | 3 | %0,06 |
| 59 | GUINEA BISSAU | 3 | %0,06 |
| 60 | HOLLAND | 3 | %0,06 |
| 61 | ISRAEL | 3 | %0,06 |
| 62 | SIERRA LEONE | 3 | %0,06 |
| 63 | SAUDI ARABIA | 3 | %0,06 |
| 64 | THAILAND | 3 | %0,06 |
| 65 | BAHRAIN | 2 | %0,04 |
| 66 | BELARUS | 2 | %0,04 |
| 67 | BURUNDI | 2 | %0,04 |
| 68 | ERITREA | 2 | %0,04 |
| 69 | PHILIPPINES | 2 | %0,04 |
| 70 | FRANCE | 2 | %0,04 |
| 71 | GEORGIA | 2 | %0,04 |
| 72 | SWITZERLAND | 2 | %0,04 |
| 73 | MONTENEGRO | 2 | %0,04 |
| 74 | COMOROS | 2 | %0,04 |
| 75 | KUWAIT | 2 | %0,04 |
| 76 | SERBIA | 2 | %0,04 |
| 77 | TANZANIA | 2 | %0,04 |
| 78 | GREECE | 2 | %0,04 |
| 79 | ZIMBABWE | 2 | %0,04 |
| 80 | UNITED STATES | 1 | %0,02 |
| 81 | ANGOLA | 1 | %0,02 |
| 82 | BELGIUM | 1 | %0,02 |
| 83 | BOLIVIA | 1 | %0,02 |
| 84 | EQUATORIAL GUINEA | 1 | %0,02 |
| 85 | FINLAND | 1 | %0,02 |
| 86 | SOUTH AFRICA | 1 | %0,02 |
| 87 | HAITI | 1 | %0,02 |
| 88 | IRELAND | 1 | %0,02 |
| 89 | SWEDISH | 1 | %0,02 |
| 90 | COLOMBIA | 1 | %0,02 |
| 91 | NORTH MACEDONIA | 1 | %0,02 |
| 92 | MADAGASCAR | 1 | %0,02 |
| 93 | MALAWI | 1 | %0,02 |
| 94 | MOLDOVA | 1 | %0,02 |
| 95 | MAURITIUS | 1 | %0,02 |
| 96 | NEPAL | 1 | %0,02 |
| 97 | PANAMA | 1 | %0,02 |
| 98 | ROMANIA | 1 | %0,02 |
| 99 | TOGO | 1 | %0,02 |
